More Sand Products
From $5.45 +GST
From $5.45 +GST
From $5.95 +GST
From $6.65 +GST
From $13.45 +GST
Sand Description & Application
Sand by Type | Applications | Characteristics |
1mm Fine River Sand | Plaster mixes, Rendering, Paving joint sand, Playground Sand, Sandpits, Bowling Greens and Tennis Courts | Our Fine 1mm River Sand is a very fine washed mixed sand (<1.2mm) that makes it perfect for all those plastering and mortars mixes. Finely graded with no chloride has a consistent colour and quality. |
2mm Medium River Sand | Mortars Mixes, Concrete Sand, Tennis Court Sand, Bunker Sand, Playground Sand | Our Medium 2mm River Sand comes from the Waikato River and is washed and graded to 2mm. It is the most versatile sand and therefore most popular sand sold in New Zealand today. It is widely used in the construction and landscape industries. |
3mm Coarse River Sand | Bedding Paving Sand, Drainage sand for trenches, soil, garden and potting mixes | Our Course 3mm River Sand has a high Pumice content whichj makes for excellent drainage medium. Thoroughly washed and graded to 3mm. |
East Coast Sand | Sandpit Sand, Mortar mixes, Bricklayers Sand, Playground Sand, Turf Sand | Finely graded (<0.6mm) yellow sand makes it perfect for sandpits coloured mortar mixes and high silica content makes it a great choice for artifical turf or smooth finished mortars. |
Silicia Sand | Fish tanks, turf sand, pottery, golf courses and landscaping sand | Pure white soft dry sand that looks amazing. |
Sand by Application
Sand Type | Price | Product Page | |
---|---|---|---|
Builders Sand - 20kg Bags | From $5.45 +GST | Show details | |
Plasterers Sand - 20kg Bags | From $5.95 +GST | Show details | |
Paving Joint Sand - 20kg Bags | From $6.65 +GST | Show details | |
Artificial Turf Sand - 20kg Bags | From $13.45 +GST | Show details | |
Bedding Paving Sand - 20kg Bags | From $5.45 +GST | Show details | |
Bricklayers Sand - 20kg Bags | From $6.65 +GST | Show details | |
Play Ground Sand - 20kg Bags | From $6.65 +GST | Show details | |
Sandpit Sand - 20kg Bags | From $6.65 +GST | Show details | |
Dried Silica Sand - 20Kg Bags | From $13.45 +GST | Show details |
Builders Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $6.95 | $6.55 | $6.15 | $5.75 | $5.45 |
Plasters Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $6.95 | $6.55 | $6.15 | $5.75 | $5.45 |
Paving Joint Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $8.15 | $7.55 | $7.35 | $6.95 | $6.65 |
Artifcial Turf Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $14.95 | $14.55 | $14.25 | $13.95 | $13.45 |
Bedding Paving Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $6.95 | $6.55 | $6.15 | $5.75 | $5.45 |
Bricklayers Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $8.15 | $7.55 | $7.35 | $6.95 | $6.65 |
Playground Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $8.15 | $7.55 | $7.35 | $6.95 | $6.65 |
Sandpit Sand Volume Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $8.15 | $7.55 | $7.35 | $6.95 | $6.65 |
Dried Silica Sand Price Breaks | |||||
Qty | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
Price | $14.95 | $14.55 | $14.25 | $13.95 | $13.45 |
Reviews
There are no reviews yet