Plaster Sand is used in rendering and plaster mixes. Alternative products that we would recommend are:
1. Medium River Sand
2. Our East Coast Dune Sand
More Sand Products
From $5.45 +GST
From $5.45 +GST
From $5.95 +GST
From $6.65 +GST
From $6.65 +GST
From $6.65 +GST
From $6.65 +GST
From $13.45 +GST
From $13.45 +GST
Sand Description & Application
Sand by Application | Primary Sand | Other Possible Sand Options | Characteristics |
Builders Sand | 2mm River Sand | 1mm River Sand / East Coast Sand | Perfect sand matrix for concrete and mortar mixes, and it is also the cheapest option. Also called No.1 and Washed Mixed Sand. |
Builders Mix (BM20) | Concrete Aggregates - 20mm | BM7 | Suitable for most DIY concrete applications. |
Plasterers Sand | 1mm Fine River Sand | 2mm River Sand and East Coast Sand | Fine sand matrix for plaster mixes. |
Bedding Paving Sand | 3mm Coarse River Sand also called AP3 | 2mm River Sand | Larger sand matrix aids better compaction and drainage while minimising fine loss, which results in paving subsidence. |
Sandpit Sand | East Coast Sand | 1mm & 2mm River Sand | Light yellow colour with fine soft sand which retains moisture for longer, which makes it perfect for making sandcastles. It costs a little more, but you won't be disappointed. |
Paving Joint Sand | 1mm Fine River Sand | 2mm River Sand | Finely graded (<1.2mm) so it can act as a paver joint seal |
Bricklayers Sand | East Coast Sand | 1mm & 2mm River Sand | Best option for a smooth mortar finish that can be easily coloured and retain colour over the long term. |
Playground Sand | East Coast Sand | 1mm & 2mm River Sand | Best option for a smooth mortar finish that can be easily coloured and retain colour over the long term. |
Artificial Turf Sand | Dried Silica Sand | East Coast Sand | Dried sand which makes it easy to spread over artificial turf |
Silica Sand | Silica Sand | East Coast Sand | A fine white sand. |
Reviews
There are no reviews yet